Platform Capability Matrix
Compare hardware and software capabilities across consoles, PC, and mobile.
When developing a cross-platform game, you need to know which features each platform supports. Can the Switch do ray tracing? Does Xbox have gyroscope input? This matrix gives you a quick, colour-coded answer for15 features across 11 platforms.
Feature Coverage
PS5
10/13
Xbox Series X
10/13
Xbox Series S
10/13
Nintendo Switch
6/13
Steam Deck
9/13
PC (High)
8/13
PC (Mid)
8/13
iOS (Flagship)
10/13
iOS (Budget)
7/13
Android (Flagship)
10/13
Android (Budget)
6/13
✓ Supported● Limited✗ Not supported
| Feature | PS5 | Xbox Series X | Xbox Series S | Nintendo Switch | Steam Deck | PC (High) | PC (Mid) | iOS (Flagship) | iOS (Budget) | Android (Flagship) | Android (Budget) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display and Graphics (4) | |||||||||||
| Ray Tracingⓘ | ✓ | ✓ | ●Limited | ✗ | ✗ | ✓ | ●Limited | ✓A17+ | ✗ | ●Limited | ✗ |
| HDRⓘ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Variable Refresh Rateⓘ | ✓120Hz | ✓120Hz | ✓120Hz | ✗ | ✓90Hz | ✓ | ✓ | ✓ProMotion | ✗ | ✓LTPO | ✗ |
| Max Resolution | — | — | — | — | — | — | — | — | — | — | — |
| Input and Controls (5) | |||||||||||
| Haptics (Advanced)ⓘ | ✓DualSense | ✓Impulse | ✓Impulse | ✓HD Rumble | ✓Basic | ✗ | ✗ | ✓Taptic | ✓Taptic | ●Limited | ✗ |
| Gyroscopeⓘ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ●Limited |
| Touchscreen | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Keyboard/Mouse | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Local Multiplayerⓘ | ✓4 | ✓4 | ✓4 | ✓8 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Platform Services (4) | |||||||||||
| Cloud Savesⓘ | ✓ | ✓ | ✓ | ✓NSO | ✓Steam | ✓ | ✓ | ✓iCloud | ✓ | ✓Play | ✓ |
| Achievementsⓘ | ✓ | ✓ | ✓ | ✗ | ✓Steam | ✓ | ✓ | ✓Game Center | ✓ | ✓Play Games | ✓ |
| Background Audioⓘ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ●Limited | ●Limited | ✓ | ✓ |
| Suspend/Resumeⓘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Hardware Specs (2) | |||||||||||
| Typical RAM for Gamesⓘ | — | — | — | — | — | — | — | — | — | — | — |
| Storage Speedⓘ | — | — | — | — | — | — | — | — | — | — | — |
Click a feature row to see detailed notes. Use group buttons to show/hide platform categories. Toggle transpose to switch between features and platforms as rows. Use compare mode to focus on specific platforms.