Screen Resolution Reference
Every resolution, aspect ratio, and PPI you need for game UI scaling across platforms.
Building responsive game UI requires knowing the exact resolutions, aspect ratios, and safe areas of your target devices. This reference covers 42 devices across iOS, Android, PC, console, and handheld platforms, with safe area insets for notch and Dynamic Island devices.
Aspect Ratio Distribution
How common each aspect ratio is across all 41 devices.
Safe Area Preview
Click any device in the table to preview.
2868 x 1320
19.5:9 · Dynamic Island
| Compare | Device | Resolution | Aspect Ratio | |||||
|---|---|---|---|---|---|---|---|---|
iOS(15) | ||||||||
| iPad (10th gen)iOS | 2360 x 1640 | 4.3:3 | USB-C, 60Hz, budget iPad | |||||
| iPad Air (M2)iOS | 2360 x 1640 | 4.3:3 | M2 chip, 60Hz | |||||
| iPad Mini (6th gen)iOS | 2266 x 1488 | 4.3:3 | Smallest iPad | |||||
| iPad Pro 11" (M4)iOS | 2420 x 1668 | 4.3:3 | ProMotion 120Hz | |||||
| iPad Pro 13" (M4)iOS | 2752 x 2064 | 4:3 | ProMotion 120Hz, Tandem OLED | |||||
| iPhone 13 MiniiOS | 2340 x 1080 | 19.5:9 | Notch, compact form factor | |||||
| iPhone 14iOS | 2532 x 1170 | 19.5:9 | Notch, 60Hz | |||||
| iPhone 14 ProiOS | 2556 x 1179 | 19.5:9 | Dynamic Island, ProMotion 120Hz | |||||
| iPhone 15iOS | 2556 x 1179 | 19.5:9 | Dynamic Island, 60Hz | |||||
| iPhone 15 ProiOS | 2556 x 1179 | 19.5:9 | Dynamic Island, ProMotion 120Hz | |||||
| iPhone 15 Pro MaxiOS | 2796 x 1290 | 19.5:9 | Dynamic Island, ProMotion 120Hz | |||||
| iPhone 16iOS | 2556 x 1179 | 19.5:9 | Dynamic Island, 60Hz, A18 | |||||
| iPhone 16 ProiOS | 2622 x 1206 | 19.5:9 | Dynamic Island, ProMotion 120Hz, A18 Pro | |||||
| iPhone 16 Pro MaxiOS | 2868 x 1320 | 19.5:9 | Dynamic Island, ProMotion 120Hz, A18 Pro | |||||
| iPhone SE (3rd gen)iOS | 1334 x 750 | 16:9 | Home button, smallest modern iPhone | |||||
Android(12) | ||||||||
| Google Pixel 8Android | 2400 x 1080 | 20:9 | 120Hz, Tensor G3 | |||||
| Google Pixel 8 ProAndroid | 2992 x 1344 | 20:9 | LTPO 120Hz, Tensor G3 | |||||
| Google Pixel 9Android | 2424 x 1080 | 20:9 | 120Hz, Tensor G4 | |||||
| OnePlus 12Android | 3168 x 1440 | 20:9 | LTPO 120Hz, Snapdragon 8 Gen 3 | |||||
| Samsung Galaxy A15Android | 2340 x 1080 | 19.5:9 | Best-selling budget phone globally | |||||
| Samsung Galaxy A54Android | 2340 x 1080 | 19.5:9 | 120Hz, best-selling mid-range | |||||
| Samsung Galaxy S23Android | 2340 x 1080 | 19.5:9 | 120Hz, Snapdragon 8 Gen 2 | |||||
| Samsung Galaxy S24Android | 2340 x 1080 | 19.5:9 | 120Hz | |||||
| Samsung Galaxy S24 UltraAndroid | 3120 x 1440 | 19.5:9 | LTPO 120Hz, Snapdragon 8 Gen 3 | |||||
| Samsung Galaxy Tab S9Android | 2560 x 1600 | 16:10 | 120Hz tablet | |||||
| Xiaomi 14Android | 2670 x 1200 | 20:9 | 120Hz, Snapdragon 8 Gen 3 | |||||
| Xiaomi Redmi Note 13Android | 2400 x 1080 | 20:9 | Massive market share in Asia | |||||
PC(7) | ||||||||
| 1080p (Full HD)PC | 1920 x 1080 | 16:9 | Most common Steam resolution (60%+ of users) | |||||
| 1440p (QHD)PC | 2560 x 1440 | 16:9 | Growing fast. Popular with enthusiasts. | |||||
| 2560x1080 UltrawidePC | 2560 x 1080 | 21:9 | Entry ultrawide. UI needs wider viewport handling. | |||||
| 3440x1440 UltrawidePC | 3440 x 1440 | 21:9 | Popular ultrawide resolution | |||||
| 4K (UHD)PC | 3840 x 2160 | 16:9 | Requires significant GPU power | |||||
| 5120x1440 Super UltrawidePC | 5120 x 1440 | 32:9 | Dual-monitor equivalent. Rare but growing. | |||||
| 720p (HD)PC | 1280 x 720 | 16:9 | Minimum spec for many games | |||||
Console(4) | ||||||||
| Nintendo Switch (Docked)Console | 1920 x 1080 | 16:9 | Many games render at 720p and upscale | |||||
| PlayStation 5Console | 3840 x 2160 | 16:9 | Native 4K or dynamic resolution | |||||
| Xbox Series SConsole | 2560 x 1440 | 16:9 | Targets 1440p, often renders lower | |||||
| Xbox Series XConsole | 3840 x 2160 | 16:9 | Native 4K or dynamic resolution | |||||
Handheld(3) | ||||||||
| Nintendo Switch (Handheld)Handheld | 1280 x 720 | 16:9 | 6.2" screen. Games often render below native. | |||||
| Nintendo Switch OLEDHandheld | 1280 x 720 | 16:9 | 7" OLED. Same resolution as original. | |||||
| Steam DeckHandheld | 1280 x 800 | 16:10 | Handheld PC. Custom AMD APU. | |||||
41 devices shown. Click a row to preview safe areas. Use checkboxes to compare up to 4 devices. Press ↑↓ to navigate, Enter to select, Space to compare. Click ~ to highlight similar aspect ratios.
Safe Area Preview
Select a device to see where the safe area sits relative to the full screen.
2868 x 1320
Dynamic Island
Unity Safe Area Code
// Unity: get the safe area at runtime
Rect safeArea = Screen.safeArea;
// Apply to a RectTransform (panel that should stay in safe area)
RectTransform panel = GetComponent<RectTransform>();
Vector2 anchorMin = safeArea.position;
Vector2 anchorMax = safeArea.position + safeArea.size;
anchorMin.x /= Screen.width;
anchorMin.y /= Screen.height;
anchorMax.x /= Screen.width;
anchorMax.y /= Screen.height;
panel.anchorMin = anchorMin;
panel.anchorMax = anchorMax;Related Tools
Platform Capabilities
Which platforms support haptics, HDR, ray tracing, VRR, and more. Filterable matrix.
Frame Budget Calculator
CPU/GPU budget breakdown by platform and target frame rate.
Texture Compression
Compare ASTC, ETC2, BC7, and more. VRAM costs, platform support, and quality ratings side by side.